Our Products
Comprehensive industrial automation solutions for global industries
Contact us
If you are interested in our products and want to know more details,please Contact us,we will reply you as soon as we can.
Wago 750-409 4-channel Digital Input
Brand: Wago
Model Number:750-409
Type:4-channel Digital Input
Product Origin: Germany
Payment: T/T, Western Union, Credit Card
Dimensions: 87 x 24 x 23 mm
Weight: 40 g
Certificate: CE
Warranty: 1 years
Product Description
Since its inception in 1979, WAGO Corporation has fulfilled the needs of US industry by providing fast, safe and reliable connectivity solutions and value-added services that reflect the inherent values of a wide range of customers.
Technical data
| Number of digital inputs | 4 |
| Total number of channels (module) | 4 |
| Signal type | Digital |
| Signal type (voltage) | 24 VDC |
| Sensor supply | DC 24 V |
| Sensor connection | 2 x (2-wire, 3-wire); A suitable field side connection module (e.g., 750-614) must also be used to connect other sensors. |
| Input characteristic | low-side switching |
| Input filter (digital) | 0.2ms |
| Input current per channel for signal (0) typ. | 7mA |
| Voltage range for signal (0) | (UV – 5 V) … UV DC |
| Voltage range for signal (1) | −3 VDC … (UV – 15 V) |
| Input data width (internal) max. | 4Bit |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 5mA |
| Supply voltage (field) | 24 VDC (-15 … +20 %); via power jumper contacts (power supply via blade contact; transmission (supply voltage field side only) via spring contact) |
| Isolation | 500 V system/field |
| Indicators | LED (A-D) green: Status DI 1 … DI 4 |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
| Current carrying capacity (power jumper contacts) | 10A |
Wago 750-409 4-channel Digital Input
Brand: Wago
Model Number:750-409
Type:4-channel Digital Input
Product Origin: Germany
Payment: T/T, Western Union, Credit Card
Dimensions: 87 x 24 x 23 mm
Weight: 40 g
Certificate: CE
Warranty: 1 years
Product Description
Since its inception in 1979, WAGO Corporation has fulfilled the needs of US industry by providing fast, safe and reliable connectivity solutions and value-added services that reflect the inherent values of a wide range of customers.
Technical data
| Number of digital inputs | 4 |
| Total number of channels (module) | 4 |
| Signal type | Digital |
| Signal type (voltage) | 24 VDC |
| Sensor supply | DC 24 V |
| Sensor connection | 2 x (2-wire, 3-wire); A suitable field side connection module (e.g., 750-614) must also be used to connect other sensors. |
| Input characteristic | low-side switching |
| Input filter (digital) | 0.2ms |
| Input current per channel for signal (0) typ. | 7mA |
| Voltage range for signal (0) | (UV – 5 V) … UV DC |
| Voltage range for signal (1) | −3 VDC … (UV – 15 V) |
| Input data width (internal) max. | 4Bit |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 5mA |
| Supply voltage (field) | 24 VDC (-15 … +20 %); via power jumper contacts (power supply via blade contact; transmission (supply voltage field side only) via spring contact) |
| Isolation | 500 V system/field |
| Indicators | LED (A-D) green: Status DI 1 … DI 4 |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
| Current carrying capacity (power jumper contacts) | 10A |
Need a Custom Automation Solution?
Our team of experts can design and implement a tailored automation system to meet your specific requirements.

Loading comments...
