Our Products
Comprehensive industrial automation solutions for global industries
Contact us
If you are interested in our products and want to know more details,please Contact us,we will reply you as soon as we can.
ABB DI801 3BSE020508R1 Digital Input Module
Manufacturer: ABB
Product Number: DI801 (3BSE020508R1)
Category: Digital Input Module (S800 I/O Series)
Number of Channels: 16
Input Type: 24 V DC
Input Voltage Range: 18-30 V DC
Isolation: 500 V
Power Supply: 24 V DC
Operating Temperature: -20°C to +60°C
Product Description
The ABB DI801 3BSE020508R1 Digital Input Module is a high-performance 16-channel 24V DC digital input module designed for the S800 I/O system. Suitable for industrial automation control systems, it supports an input voltage range of 18 to 30V DC with an input current of 6mA (at 24V). The DI801 module features 16 input channels grouped into one isolated group, with channel 16 supporting voltage supervision. Designed with optical isolation barriers, EMC protection components, and input status LEDs, the module ensures high reliability and stability in harsh industrial environments.
Key Features
- 16-Channel Digital Input: Supports 24V DC input for various industrial signal acquisition needs.
- Voltage Supervision: Channel 16 supports voltage supervision, enhancing system safety.
- High-Reliability Design: Built-in optical isolation barriers and EMC protection components ensure signal stability.
- Modular Installation: Process and power connections via detachable connectors for easy installation and maintenance.
- Status Indicators: Each channel features an input status LED for real-time monitoring.
Technical Specifications
Dimensions and Weight
| Parameter | Value/Description |
|---|---|
| Width | 86.1 mm |
| Depth | 58.5 mm |
| Height | 110 mm |
| Weight | 0.24 kg |
General Information
| Parameter | Value/Description |
|---|---|
| Article Number | 3BSE020508R1 |
| Type | Digital Input Module |
| Signal Specification | 24V DC |
| Number of Channels | 16 |
| Signal Type | Current Sinking |
| HART Support | No |
| SOE Support | No |
| Redundancy Support | No |
| High Integrity | No |
| Intrinsic Safety | No |
| Mechanics | S800L |
Electrical Characteristics
| Parameter | Value/Description |
|---|---|
| Input Voltage Range (“0”) | -30V to +5V |
| Input Voltage Range (“1”) | 15V to 30V |
| Input Impedance | 3.5 kΩ |
| Isolation | Groupwise Isolation |
| Filter Times (Selectable) | 2, 4, 8, 16 ms |
| Maximum Field Cable Length | 600 meters (656 yards) |
| Rated Insulation Voltage | 50 V |
| Dielectric Test Voltage | 500 V |
| Power Dissipation | Typ 2.2 W |
| +5V Modulebus Current Consumption | 70 mA |
| +24V Modulebus Current Consumption | 0 mA |
Connection and Wiring
| Parameter | Value/Description |
|---|---|
| Supported Wire Size (Solid) | 0.05-2.5 mm² (30-12 AWG) |
| Supported Wire Size (Stranded) | 0.05-1.5 mm² (30-12 AWG) |
| Recommended Torque | 0.5-0.6 Nm |
| Stripping Length | 6-7.5 mm (0.24-0.30 inch) |
Diagnostics and Indicators
| Parameter | Value/Description |
|---|---|
| Front LED Indicators | S(tatus) (Run or Fault), Channels 1-16 (“0” or “1”) |
| Voltage Supervision | Process voltage supervision on channel 16 |
| Status Indication | Module Error, Module Warning, Channel Error |
Environmental and Certifications
| Parameter | Value/Description |
|---|---|
| CE Marking | Yes |
| Electrical Safety | EN 61010-1, UL 61010-1, EN 61010-2-201, UL 61010-2-201 |
| Hazardous Location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
| Marine Certifications | ABS, BV, DNV, LR |
| Operating Temperature | 0 to +55°C (+32 to +131°F) |
| Storage Temperature | -40 to +70°C (-40 to +158°F) |
| Pollution Degree | Degree 2 (IEC 60664-1) |
| Corrosion Protection | ISA-S71.04: G3 |
| Relative Humidity | 5% to 95% (non-condensing) |
| Max Ambient Temperature | 55°C (131°F), 40°C (104°F) for vertical mounting |
| Protection Class | IP20 (IEC 60529) |
| EMC Standards | EN 61000-6-4 and EN 61000-6-2 |
| RoHS Compliance | DIRECTIVE/2011/65/EN (EN 50581:2012) |
| WEEE Compliance | DIRECTIVE/2012/19/EU |
Industry Applications
The ABB DI801 3BSE020508R1 Digital Input Module is widely used in:
- Power Industry: Signal acquisition and monitoring in substation automation systems.
- Oil and Chemical: Digital signal input in process control systems.
- Manufacturing: Equipment status monitoring and signal acquisition in production lines.
- Water Treatment and Environmental Protection: Sensor signal acquisition in wastewater treatment systems.
ABB DI801 3BSE020508R1 Digital Input Module
Manufacturer: ABB
Product Number: DI801 (3BSE020508R1)
Category: Digital Input Module (S800 I/O Series)
Number of Channels: 16
Input Type: 24 V DC
Input Voltage Range: 18-30 V DC
Isolation: 500 V
Power Supply: 24 V DC
Operating Temperature: -20°C to +60°C
Product Description
The ABB DI801 3BSE020508R1 Digital Input Module is a high-performance 16-channel 24V DC digital input module designed for the S800 I/O system. Suitable for industrial automation control systems, it supports an input voltage range of 18 to 30V DC with an input current of 6mA (at 24V). The DI801 module features 16 input channels grouped into one isolated group, with channel 16 supporting voltage supervision. Designed with optical isolation barriers, EMC protection components, and input status LEDs, the module ensures high reliability and stability in harsh industrial environments.
Key Features
- 16-Channel Digital Input: Supports 24V DC input for various industrial signal acquisition needs.
- Voltage Supervision: Channel 16 supports voltage supervision, enhancing system safety.
- High-Reliability Design: Built-in optical isolation barriers and EMC protection components ensure signal stability.
- Modular Installation: Process and power connections via detachable connectors for easy installation and maintenance.
- Status Indicators: Each channel features an input status LED for real-time monitoring.
Technical Specifications
Dimensions and Weight
| Parameter | Value/Description |
|---|---|
| Width | 86.1 mm |
| Depth | 58.5 mm |
| Height | 110 mm |
| Weight | 0.24 kg |
General Information
| Parameter | Value/Description |
|---|---|
| Article Number | 3BSE020508R1 |
| Type | Digital Input Module |
| Signal Specification | 24V DC |
| Number of Channels | 16 |
| Signal Type | Current Sinking |
| HART Support | No |
| SOE Support | No |
| Redundancy Support | No |
| High Integrity | No |
| Intrinsic Safety | No |
| Mechanics | S800L |
Electrical Characteristics
| Parameter | Value/Description |
|---|---|
| Input Voltage Range (“0”) | -30V to +5V |
| Input Voltage Range (“1”) | 15V to 30V |
| Input Impedance | 3.5 kΩ |
| Isolation | Groupwise Isolation |
| Filter Times (Selectable) | 2, 4, 8, 16 ms |
| Maximum Field Cable Length | 600 meters (656 yards) |
| Rated Insulation Voltage | 50 V |
| Dielectric Test Voltage | 500 V |
| Power Dissipation | Typ 2.2 W |
| +5V Modulebus Current Consumption | 70 mA |
| +24V Modulebus Current Consumption | 0 mA |
Connection and Wiring
| Parameter | Value/Description |
|---|---|
| Supported Wire Size (Solid) | 0.05-2.5 mm² (30-12 AWG) |
| Supported Wire Size (Stranded) | 0.05-1.5 mm² (30-12 AWG) |
| Recommended Torque | 0.5-0.6 Nm |
| Stripping Length | 6-7.5 mm (0.24-0.30 inch) |
Diagnostics and Indicators
| Parameter | Value/Description |
|---|---|
| Front LED Indicators | S(tatus) (Run or Fault), Channels 1-16 (“0” or “1”) |
| Voltage Supervision | Process voltage supervision on channel 16 |
| Status Indication | Module Error, Module Warning, Channel Error |
Environmental and Certifications
| Parameter | Value/Description |
|---|---|
| CE Marking | Yes |
| Electrical Safety | EN 61010-1, UL 61010-1, EN 61010-2-201, UL 61010-2-201 |
| Hazardous Location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
| Marine Certifications | ABS, BV, DNV, LR |
| Operating Temperature | 0 to +55°C (+32 to +131°F) |
| Storage Temperature | -40 to +70°C (-40 to +158°F) |
| Pollution Degree | Degree 2 (IEC 60664-1) |
| Corrosion Protection | ISA-S71.04: G3 |
| Relative Humidity | 5% to 95% (non-condensing) |
| Max Ambient Temperature | 55°C (131°F), 40°C (104°F) for vertical mounting |
| Protection Class | IP20 (IEC 60529) |
| EMC Standards | EN 61000-6-4 and EN 61000-6-2 |
| RoHS Compliance | DIRECTIVE/2011/65/EN (EN 50581:2012) |
| WEEE Compliance | DIRECTIVE/2012/19/EU |
Industry Applications
The ABB DI801 3BSE020508R1 Digital Input Module is widely used in:
- Power Industry: Signal acquisition and monitoring in substation automation systems.
- Oil and Chemical: Digital signal input in process control systems.
- Manufacturing: Equipment status monitoring and signal acquisition in production lines.
- Water Treatment and Environmental Protection: Sensor signal acquisition in wastewater treatment systems.
Need a Custom Automation Solution?
Our team of experts can design and implement a tailored automation system to meet your specific requirements.

Loading comments...






