Our Products
Comprehensive industrial automation solutions for global industries
Contact us
If you are interested in our products and want to know more details,please Contact us,we will reply you as soon as we can.
Bently Nevada 3500/50 133388-02+133442-01 Tachometer Module
Manufacturer: Bently Nevada
Product Number: 3500/50 (133388-02, 133442-01)
Category: Dual-Channel Tachometer Module
Number of Channels: 2
Series: 3500 Machinery Protection System
Application: Accurate real-time monitoring of speed and phase for critical rotating machinery
Product Description
The Bently Nevada 3500/50 Tachometer Module (133388-02 + 133442-01) is a dual-channel speed and phase measurement module designed for use within the Bently Nevada 3500 Machinery Protection System.
This module provides accurate real-time monitoring of rotational speed, phase reference, and acceleration for a wide range of rotating equipment, including turbines, compressors, pumps, and motors.
The front module (3500/50) and rear I/O module (133442-01) work together as a complete unit, delivering precise measurements and protection functions for critical machinery.
It accepts input from magnetic pickups, proximity probes, or TTL-type sensors, processes these signals, and outputs data to the 3500 rack for machine protection and control functions.
Key Features
-
Two independent, fully configurable tachometer channels.
-
Measures rotational speed (RPM), phase angle, and acceleration.
-
Compatible with Bently Nevada Keyphasor® and standard magnetic or proximity sensors.
-
Programmable Alert and Danger alarm thresholds.
-
Wide speed measurement range suitable for slow and high-speed machinery.
-
Modular front and rear design for quick maintenance and replacement.
-
High noise immunity and signal conditioning for harsh environments.
-
Continuous online monitoring with system integration through the 3500 rack.
Technical Specifications
| Parameter | Specification | Description |
|---|---|---|
| Model Number | 3500/50 (133388-02 + 133442-01) | Dual-channel Tachometer Module with rear I/O |
| Function | Measures rotational speed, phase, and acceleration | Provides protection and control data |
| Number of Channels | 2 channels | Configurable individually as speed or phase monitors |
| Input Type | Magnetic pickup, proximity probe, or TTL signal | Compatible with Keyphasor® sensors |
| Input Signal Range | −24 V to +24 V peak | AC or DC coupled |
| Input Frequency Range | 0.016 Hz to 20 kHz | Supports very low and high-speed machinery |
| Input Impedance | 10 kΩ nominal | Optimized for sensor signal integrity |
| Speed Measurement Range | 1 to 20,000 RPM typical | Configurable for machine application |
| Measurement Accuracy | ±0.01 % of measured speed | High precision for protective systems |
| Phase Measurement Range | 0° to 359.9° | Used for phase and order analysis |
| Alert / Danger Setpoints | Programmable per channel | Provides speed and phase protection thresholds |
| Outputs | 4–20 mA, relay trip, and digital communication | Interfaces with 3500 rack and control systems |
| Power Consumption | Approx. 6.5 W | Typical per module |
| Operating Temperature | −30 °C to +65 °C | Rated for industrial operating conditions |
| Storage Temperature | −40 °C to +85 °C | Non-operating environmental range |
| Rack Requirement | One front slot + one rear I/O slot | Standard 3500 rack configuration |
| Dimensions (H × W × D) | 241.3 mm × 24.4 mm × 163.1 mm (9.50 in × 0.96 in × 6.42 in) | Standard Bently Nevada module size |
| Weight | Approx. 0.46 kg (1.01 lb) | Lightweight aluminum construction |
| Housing Material | Anodized aluminum alloy | Provides EMI/RFI protection and mechanical strength |
| Compliance | CE, CSA, ATEX | Meets international standards for industrial applications |
| Country of Origin | United States–Minden, Nevada (USA) | Manufactured by Bently Nevada, Baker Hughes |
Bently Nevada 3500/50 133388-02+133442-01 Tachometer Module
Manufacturer: Bently Nevada
Product Number: 3500/50 (133388-02, 133442-01)
Category: Dual-Channel Tachometer Module
Number of Channels: 2
Series: 3500 Machinery Protection System
Application: Accurate real-time monitoring of speed and phase for critical rotating machinery
Product Description
The Bently Nevada 3500/50 Tachometer Module (133388-02 + 133442-01) is a dual-channel speed and phase measurement module designed for use within the Bently Nevada 3500 Machinery Protection System.
This module provides accurate real-time monitoring of rotational speed, phase reference, and acceleration for a wide range of rotating equipment, including turbines, compressors, pumps, and motors.
The front module (3500/50) and rear I/O module (133442-01) work together as a complete unit, delivering precise measurements and protection functions for critical machinery.
It accepts input from magnetic pickups, proximity probes, or TTL-type sensors, processes these signals, and outputs data to the 3500 rack for machine protection and control functions.
Key Features
-
Two independent, fully configurable tachometer channels.
-
Measures rotational speed (RPM), phase angle, and acceleration.
-
Compatible with Bently Nevada Keyphasor® and standard magnetic or proximity sensors.
-
Programmable Alert and Danger alarm thresholds.
-
Wide speed measurement range suitable for slow and high-speed machinery.
-
Modular front and rear design for quick maintenance and replacement.
-
High noise immunity and signal conditioning for harsh environments.
-
Continuous online monitoring with system integration through the 3500 rack.
Technical Specifications
| Parameter | Specification | Description |
|---|---|---|
| Model Number | 3500/50 (133388-02 + 133442-01) | Dual-channel Tachometer Module with rear I/O |
| Function | Measures rotational speed, phase, and acceleration | Provides protection and control data |
| Number of Channels | 2 channels | Configurable individually as speed or phase monitors |
| Input Type | Magnetic pickup, proximity probe, or TTL signal | Compatible with Keyphasor® sensors |
| Input Signal Range | −24 V to +24 V peak | AC or DC coupled |
| Input Frequency Range | 0.016 Hz to 20 kHz | Supports very low and high-speed machinery |
| Input Impedance | 10 kΩ nominal | Optimized for sensor signal integrity |
| Speed Measurement Range | 1 to 20,000 RPM typical | Configurable for machine application |
| Measurement Accuracy | ±0.01 % of measured speed | High precision for protective systems |
| Phase Measurement Range | 0° to 359.9° | Used for phase and order analysis |
| Alert / Danger Setpoints | Programmable per channel | Provides speed and phase protection thresholds |
| Outputs | 4–20 mA, relay trip, and digital communication | Interfaces with 3500 rack and control systems |
| Power Consumption | Approx. 6.5 W | Typical per module |
| Operating Temperature | −30 °C to +65 °C | Rated for industrial operating conditions |
| Storage Temperature | −40 °C to +85 °C | Non-operating environmental range |
| Rack Requirement | One front slot + one rear I/O slot | Standard 3500 rack configuration |
| Dimensions (H × W × D) | 241.3 mm × 24.4 mm × 163.1 mm (9.50 in × 0.96 in × 6.42 in) | Standard Bently Nevada module size |
| Weight | Approx. 0.46 kg (1.01 lb) | Lightweight aluminum construction |
| Housing Material | Anodized aluminum alloy | Provides EMI/RFI protection and mechanical strength |
| Compliance | CE, CSA, ATEX | Meets international standards for industrial applications |
| Country of Origin | United States–Minden, Nevada (USA) | Manufactured by Bently Nevada, Baker Hughes |
Need a Custom Automation Solution?
Our team of experts can design and implement a tailored automation system to meet your specific requirements.

Loading comments...





