Comprehensive industrial automation solutions for global industries
If you are interested in our products and want to know more details,please Contact us,we will reply you as soon as we can.
Contact Support
Brand: Emerson
Model Number: PR9350/02
Type: Inductive Sensor
Product Origin: Germany
Payment: T/T, Western Union, Credit Card
Warranty: 1 year
Surface contact sensor designed for critical turbomachinery applications such as steam, gas and hydro turbines, compressors, pumps and fans to measure radial and axial shaft dynamic displacement, position and eccentricity. The Emerson EPRO PR9350/02 is designed to work under tough environmental conditions.
| Dynamic Performance | Range | Sensitivity | Linearity Error |
|---|---|---|---|
| PR9350/01 | ±12 mm | 110 mV/V | 3.5% |
| PR9350/02 | ±25 mm | 270 mV/V | 3.5% |
| PR9350/04 | ±50 mm | 270 mV/V | 2.5% |
| PR9350/06 | ±75 mm | 310 mV/V | 2.0% |
| PR9350/08 | ±100 mm | 310 mV/V | 2.0% |
| PR9350/12 | ±150 mm | 340 mV/V | 1.5% |

| Grams | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | |
|---|---|---|---|---|---|---|---|
| PR9350/02 | 255 | 108 | 127 | 65.4 | 76.2 | 123.2 | 25.4 |
Why Choose Us?
Brand: Emerson
Model Number: PR9350/02
Type: Inductive Sensor
Product Origin: Germany
Payment: T/T, Western Union, Credit Card
Warranty: 1 year
Surface contact sensor designed for critical turbomachinery applications such as steam, gas and hydro turbines, compressors, pumps and fans to measure radial and axial shaft dynamic displacement, position and eccentricity. The Emerson EPRO PR9350/02 is designed to work under tough environmental conditions.
| Dynamic Performance | Range | Sensitivity | Linearity Error |
|---|---|---|---|
| PR9350/01 | ±12 mm | 110 mV/V | 3.5% |
| PR9350/02 | ±25 mm | 270 mV/V | 3.5% |
| PR9350/04 | ±50 mm | 270 mV/V | 2.5% |
| PR9350/06 | ±75 mm | 310 mV/V | 2.0% |
| PR9350/08 | ±100 mm | 310 mV/V | 2.0% |
| PR9350/12 | ±150 mm | 340 mV/V | 1.5% |

| Grams | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | |
|---|---|---|---|---|---|---|---|
| PR9350/02 | 255 | 108 | 127 | 65.4 | 76.2 | 123.2 | 25.4 |
Why Choose Us?
Our team of experts can design and implement a tailored automation system to meet your specific requirements.