Search for PLC, DCS, HMI, or specific product models like "ABB", "Honeywell", "GE Fanuc", etc.
Search for PLC, DCS, HMI, or specific product models like "ABB", "Honeywell", "GE Fanuc", etc.
Comprehensive industrial automation solutions for global industries
Jul 18, 2025
Jul 18, 2025
Brand: EPRO
Model Number: CON041
Type:Eddy Current Signal Converter
Product Origin:Germany
Payment:T/T, Western Union
Warranty:1 year
Shipping Port: Xiamen
Lead Time: 1-2 Days
Sensor Signal Converter designed for critical turbo machinery applications such as steam, gas and hydro turbines, compressors, pumps and fans to measure radial and axial shaft displacement, position, eccentricity and speed/key.
Dynamic Performance | |
Frequency Range (-3 dB) | 0 to 20,000 Hz |
Rise Time | <15µs |
NOTE: Designed for PR6422, PR6423, PR6424, PR6425, PR6426
For Extended Range Use: CON041/91x-xxx PR6425 Requires Extended Range Converter |
|
Environmental | |
Operating Temperature Range | -30 to 100°C (-22 to 212°F) |
Shock and Vibration | 5g @ 60Hz @ 25°C (77°F) |
Protection Class | IP20 |
Power & Electrical | |
Supply Voltage Range | -23Vto -32V (Output Range -4Vto -20V) |
-21Vto -32V (Output Range -2Vto -18V) | |
Physical | |
Housing Material / Weight | PA 6.6 / ~60 grams (2.12 oz) |
Mounting | Din Rail |
Connections |
Screw Terminal (Max. 1.5mm2,
Wire-end Sleeves) |
Model Number | Sensor Type | Measuring Range | Linearity Error |
---|---|---|---|
CON041 | PR6422 | 1.0mm (Standard Range) | ≤ 1.5% |
CON041 | PR6423 | 2.0mm (Standard Range) | ≤ 1.0% |
CON041 | PR6424 | 4.0mm (Standard Range) | ≤ 1.5% |
CON041 | PR6426 | 8.0mm (Standard Range) | ≤ 1.5% |
CON041/912-015 | PR6422 | 1.5mm (Extended Range) | ≤ 2.0% |
CON041/913-030 | PR6423 | 3.0mm (Extended Range) | ≤ 1.5% |
CON041/913-040 | PR6423 | 4.0mm (Extended Range) | ≤ 2.0% |
CON041/914-060 | PR6424 | 6.0mm (Extended Range) | ≤ 1.0% |
CON041/914-080 | PR6424 | 8.0mm (Extended Range) | ≤ 1.5% |
CON041/914-100 | PR6424 | 10.0mm (Extended Range) | ≤ 2.0% |
CON041/915-040 | PR6425 | 4.0mm (Standard Range) | ≤ 1.5% |
CON041/915-060 | PR6425 | 6.0mm (Extended Range) | ≤ 2.0% |
CON041/915-080 | PR6425 | 8.0mm (Extended Range) | ≤ 3.0% |
CON041/915-100 | PR6425 | 10.0mm (Extended Range) | ≤ 4.0% |
CON041/916-120 | PR6426 | 12.0mm (Extended Range) | ≤ 1.5% |
CON041/916-160 | PR6426 | 16.0mm (Extended Range) | ≤ 2.0% |
CON041/916-200 | PR6426 | 20.0mm (Extended Range) | ≤ 2.5% |
CON041/916-240 | PR6426 | 24.0mm (Extended Range) | ≤ 3.5% |
Brand: EPRO
Model Number: CON041
Type:Eddy Current Signal Converter
Product Origin:Germany
Payment:T/T, Western Union
Warranty:1 year
Shipping Port: Xiamen
Lead Time: 1-2 Days
Sensor Signal Converter designed for critical turbo machinery applications such as steam, gas and hydro turbines, compressors, pumps and fans to measure radial and axial shaft displacement, position, eccentricity and speed/key.
Dynamic Performance | |
Frequency Range (-3 dB) | 0 to 20,000 Hz |
Rise Time | <15µs |
NOTE: Designed for PR6422, PR6423, PR6424, PR6425, PR6426
For Extended Range Use: CON041/91x-xxx PR6425 Requires Extended Range Converter |
|
Environmental | |
Operating Temperature Range | -30 to 100°C (-22 to 212°F) |
Shock and Vibration | 5g @ 60Hz @ 25°C (77°F) |
Protection Class | IP20 |
Power & Electrical | |
Supply Voltage Range | -23Vto -32V (Output Range -4Vto -20V) |
-21Vto -32V (Output Range -2Vto -18V) | |
Physical | |
Housing Material / Weight | PA 6.6 / ~60 grams (2.12 oz) |
Mounting | Din Rail |
Connections |
Screw Terminal (Max. 1.5mm2,
Wire-end Sleeves) |
Model Number | Sensor Type | Measuring Range | Linearity Error |
---|---|---|---|
CON041 | PR6422 | 1.0mm (Standard Range) | ≤ 1.5% |
CON041 | PR6423 | 2.0mm (Standard Range) | ≤ 1.0% |
CON041 | PR6424 | 4.0mm (Standard Range) | ≤ 1.5% |
CON041 | PR6426 | 8.0mm (Standard Range) | ≤ 1.5% |
CON041/912-015 | PR6422 | 1.5mm (Extended Range) | ≤ 2.0% |
CON041/913-030 | PR6423 | 3.0mm (Extended Range) | ≤ 1.5% |
CON041/913-040 | PR6423 | 4.0mm (Extended Range) | ≤ 2.0% |
CON041/914-060 | PR6424 | 6.0mm (Extended Range) | ≤ 1.0% |
CON041/914-080 | PR6424 | 8.0mm (Extended Range) | ≤ 1.5% |
CON041/914-100 | PR6424 | 10.0mm (Extended Range) | ≤ 2.0% |
CON041/915-040 | PR6425 | 4.0mm (Standard Range) | ≤ 1.5% |
CON041/915-060 | PR6425 | 6.0mm (Extended Range) | ≤ 2.0% |
CON041/915-080 | PR6425 | 8.0mm (Extended Range) | ≤ 3.0% |
CON041/915-100 | PR6425 | 10.0mm (Extended Range) | ≤ 4.0% |
CON041/916-120 | PR6426 | 12.0mm (Extended Range) | ≤ 1.5% |
CON041/916-160 | PR6426 | 16.0mm (Extended Range) | ≤ 2.0% |
CON041/916-200 | PR6426 | 20.0mm (Extended Range) | ≤ 2.5% |
CON041/916-240 | PR6426 | 24.0mm (Extended Range) | ≤ 3.5% |
Our team of experts can design and implement a tailored automation system to meet your specific requirements.
There are no comments yet. Come and post a comment!