Our Products
Comprehensive industrial automation solutions for global industries
Contact us
If you are interested in our products and want to know more details,please Contact us,we will reply you as soon as we can.
Bently Nevada 330780-91-00 Proximitor/Proximity Sensor Module
Manufacturer: Bently Nevada
Product Number: 330780-91-00
Category: Proximitor Sensor (3300 XL 11 mm System)
System Compatibility: 3300 XL 11 mm Proximity Transducer System
Supply Voltage: 24 VDC
Output Signal: 4-20 mA proportional to vibration/displacement
Frequency Response: 0 to 10,000 Hz
Operating Temperature: -35°C to +85°C
Product Description
The Bently Nevada 330780-91-00 is a Proximitor Sensor designed for use in the 3300 XL 11 mm Proximity Transducer System.
It provides precise, non-contact measurement of shaft vibration and position, enabling continuous monitoring and protection of critical rotating machinery such as turbines, compressors, motors, and pumps.
This model features a 10.0-meter total system length (including probe, extension cable, and proximitor), making it ideal for installations where the monitoring cabinet is located at a greater distance from the measurement point.
The 330780-91-00 is designed to meet API 670 machinery protection standards, ensuring accurate and reliable performance in demanding industrial environments.
Key Features
-
Designed for 11 mm 3300 XL proximity probes
-
10.0 m total system length (probe + extension cable + proximitor)
-
High accuracy and linearity for both static and dynamic measurements
-
Non-contact eddy-current sensing for vibration and displacement
-
Rugged design for industrial and high-temperature environments
-
Excellent EMI/RFI immunity
-
Fully API 670 compliant for use in machinery protection systems
-
Compatible with Bently Nevada 3500 and 1900 series monitors
Technical Specifications
| Parameter | Specification | Description / Notes |
|---|---|---|
| Model Number | 330780-91-00 | Proximitor Sensor (11 mm System) |
| Manufacturer | Bently Nevada (GE Measurement & Control) | — |
| Measurement Type | Non-contact vibration and position | Eddy-current sensing principle |
| Compatible Probe System | 11 mm 3300 XL Proximity Probe | Matched set required |
| System Length | 10.0 m (32.8 ft) | Probe + extension cable + proximitor |
| Mounting Type | DIN Rail | Standard industrial mounting |
| Output Sensitivity | 3.94 V/mm (100 mV/mil) | Standard calibration |
| Linear Range | 0 to 2.3 mm (0 to 90 mils) | Full linear measurement range |
| Output Voltage Range | –10 V DC to –2 V DC | Proportional to probe gap |
| Frequency Response | DC to 10 kHz | Suitable for vibration and displacement |
| Power Supply Voltage | –23 V DC to –25 V DC | Typical –24 V DC nominal |
| Accuracy | ±0.5 % of full scale | Within calibrated range |
| Operating Temperature (Electronics) | –35 °C to +100 °C | Continuous operation |
| Probe Operating Temperature | –35 °C to +177 °C | Extended temperature range |
| Storage Temperature | –55 °C to +85 °C | Non-operational condition |
| Relative Humidity | 5 %–95 % (non-condensing) | Industrial environments |
| Recommended Target Size | ≥ 30.5 mm flat surface | Ensures linear calibration |
| Electrical Isolation | Input/output isolated | Reduces noise and interference |
| Housing Material | Aluminum alloy (A380) | Rugged and corrosion-resistant |
| Compliance Standards | API 670, CE, CSA | Meets global industry standards |
| Dimensions (H × W × D) | 103 mm × 75 mm × 52 mm (4.06 × 2.95 × 2.05 in) | Standard proximitor enclosure |
| Weight | Approx. 0.82 kg (1.81 lb) | Typical module weight |
Bently Nevada 330780-91-00 Proximitor/Proximity Sensor Module
Manufacturer: Bently Nevada
Product Number: 330780-91-00
Category: Proximitor Sensor (3300 XL 11 mm System)
System Compatibility: 3300 XL 11 mm Proximity Transducer System
Supply Voltage: 24 VDC
Output Signal: 4-20 mA proportional to vibration/displacement
Frequency Response: 0 to 10,000 Hz
Operating Temperature: -35°C to +85°C
Product Description
The Bently Nevada 330780-91-00 is a Proximitor Sensor designed for use in the 3300 XL 11 mm Proximity Transducer System.
It provides precise, non-contact measurement of shaft vibration and position, enabling continuous monitoring and protection of critical rotating machinery such as turbines, compressors, motors, and pumps.
This model features a 10.0-meter total system length (including probe, extension cable, and proximitor), making it ideal for installations where the monitoring cabinet is located at a greater distance from the measurement point.
The 330780-91-00 is designed to meet API 670 machinery protection standards, ensuring accurate and reliable performance in demanding industrial environments.
Key Features
-
Designed for 11 mm 3300 XL proximity probes
-
10.0 m total system length (probe + extension cable + proximitor)
-
High accuracy and linearity for both static and dynamic measurements
-
Non-contact eddy-current sensing for vibration and displacement
-
Rugged design for industrial and high-temperature environments
-
Excellent EMI/RFI immunity
-
Fully API 670 compliant for use in machinery protection systems
-
Compatible with Bently Nevada 3500 and 1900 series monitors
Technical Specifications
| Parameter | Specification | Description / Notes |
|---|---|---|
| Model Number | 330780-91-00 | Proximitor Sensor (11 mm System) |
| Manufacturer | Bently Nevada (GE Measurement & Control) | — |
| Measurement Type | Non-contact vibration and position | Eddy-current sensing principle |
| Compatible Probe System | 11 mm 3300 XL Proximity Probe | Matched set required |
| System Length | 10.0 m (32.8 ft) | Probe + extension cable + proximitor |
| Mounting Type | DIN Rail | Standard industrial mounting |
| Output Sensitivity | 3.94 V/mm (100 mV/mil) | Standard calibration |
| Linear Range | 0 to 2.3 mm (0 to 90 mils) | Full linear measurement range |
| Output Voltage Range | –10 V DC to –2 V DC | Proportional to probe gap |
| Frequency Response | DC to 10 kHz | Suitable for vibration and displacement |
| Power Supply Voltage | –23 V DC to –25 V DC | Typical –24 V DC nominal |
| Accuracy | ±0.5 % of full scale | Within calibrated range |
| Operating Temperature (Electronics) | –35 °C to +100 °C | Continuous operation |
| Probe Operating Temperature | –35 °C to +177 °C | Extended temperature range |
| Storage Temperature | –55 °C to +85 °C | Non-operational condition |
| Relative Humidity | 5 %–95 % (non-condensing) | Industrial environments |
| Recommended Target Size | ≥ 30.5 mm flat surface | Ensures linear calibration |
| Electrical Isolation | Input/output isolated | Reduces noise and interference |
| Housing Material | Aluminum alloy (A380) | Rugged and corrosion-resistant |
| Compliance Standards | API 670, CE, CSA | Meets global industry standards |
| Dimensions (H × W × D) | 103 mm × 75 mm × 52 mm (4.06 × 2.95 × 2.05 in) | Standard proximitor enclosure |
| Weight | Approx. 0.82 kg (1.81 lb) | Typical module weight |
Need a Custom Automation Solution?
Our team of experts can design and implement a tailored automation system to meet your specific requirements.

Loading comments...






