Our Products
Comprehensive industrial automation solutions for global industries
Contact us
If you are interested in our products and want to know more details,please Contact us,we will reply you as soon as we can.
Bently Nevada 3500/50 133442-01 Tachometer Module
Manufacturer: Bently Nevada
Product Number: 3500/50 (133442-01)
Category: Rear I/O Interface Module / Tachometer Module Rear I/O
System Compatibility: 3500/50 Tachometer Monitor, 3500 Machinery Protection System
Function: Provides rear input/output interface for tachometer monitor in Bently 3500 systems
Product Description
The Bently Nevada 3500/50 Tachometer Module Rear I/O (133442-01) is a rear input/output interface module designed to operate with the 3500/50 Tachometer Monitor in the Bently Nevada 3500 Machinery Protection System.
The rear I/O module provides all electrical connections between the tachometer front monitor and external field devices such as Keyphasor® probes, magnetic pickups, or TTL-type sensors. It ensures reliable signal transmission and facilitates secure wiring of sensor inputs, power, and outputs.
When combined with the front 3500/50 Tachometer Module, the 133442-01 forms a complete, high-performance monitoring unit capable of measuring rotational speed (RPM), phase angle, and acceleration for critical rotating machinery.
Key Features
-
Dedicated rear I/O interface for the 3500/50 Tachometer Monitor.
-
Provides connection terminals for up to two tachometer channels.
-
Supports input from magnetic pickups, proximity probes, and TTL-type speed sensors.
-
Enables measurement of speed, phase, and acceleration.
-
High signal integrity and electrical isolation.
-
Modular design for easy maintenance and replacement.
-
Allows front module removal without disturbing field wiring.
-
Compatible with all standard Bently Nevada 3500 racks.
Technical Specifications
| Parameter | Specification | Description |
|---|---|---|
| Model Number | 133442-01 | Rear I/O module for 3500/50 Tachometer Monitor |
| Function | Provides sensor and system wiring connections | Works with 3500/50 front monitor for speed and phase monitoring |
| Compatible Front Module | 3500/50 Tachometer Monitor | Forms a complete monitoring pair |
| Number of Channels Supported | 2 channels | Independent speed or phase measurement per channel |
| Input Type | Magnetic pickup, proximity probe, or TTL sensor | Connects via rear terminal block |
| Input Voltage Range | −24 V to +24 V peak | Supports AC or DC coupled signals |
| Input Frequency Range | 0.016 Hz to 20 kHz | Suitable for slow and high-speed machinery |
| Electrical Isolation | Channel-to-channel and channel-to-ground isolation | Reduces noise interference |
| Output Interfaces | 4–20 mA, relay, and system communication | Routed to the 3500 rack backplane |
| Power Consumption | < 1 W | Rear I/O only (front module provides main processing power) |
| Operating Temperature | −30 °C to +65 °C | Industrial-grade environmental range |
| Storage Temperature | −40 °C to +85 °C | Safe non-operating range |
| Mounting | Rear of 3500 rack | Mates directly with front 3500/50 module |
| Dimensions (H × W × D) | 241.3 mm × 24.4 mm × 163.1 mm (9.50 in × 0.96 in × 6.42 in) | Standard Bently Nevada rack module size |
| Weight | Approx. 0.32 kg (0.71 lb) | Lightweight aluminum design |
| Housing Material | Aluminum alloy with protective coating | Durable and corrosion resistant |
| Compliance | CE, CSA, ATEX (as part of 3500 system) | Meets international safety standards |
| Country of Origin | United States–Minden, Nevada (USA) | Manufactured by Bently Nevada, Baker Hughes |
Bently Nevada 3500/50 133442-01 Tachometer Module
Manufacturer: Bently Nevada
Product Number: 3500/50 (133442-01)
Category: Rear I/O Interface Module / Tachometer Module Rear I/O
System Compatibility: 3500/50 Tachometer Monitor, 3500 Machinery Protection System
Function: Provides rear input/output interface for tachometer monitor in Bently 3500 systems
Product Description
The Bently Nevada 3500/50 Tachometer Module Rear I/O (133442-01) is a rear input/output interface module designed to operate with the 3500/50 Tachometer Monitor in the Bently Nevada 3500 Machinery Protection System.
The rear I/O module provides all electrical connections between the tachometer front monitor and external field devices such as Keyphasor® probes, magnetic pickups, or TTL-type sensors. It ensures reliable signal transmission and facilitates secure wiring of sensor inputs, power, and outputs.
When combined with the front 3500/50 Tachometer Module, the 133442-01 forms a complete, high-performance monitoring unit capable of measuring rotational speed (RPM), phase angle, and acceleration for critical rotating machinery.
Key Features
-
Dedicated rear I/O interface for the 3500/50 Tachometer Monitor.
-
Provides connection terminals for up to two tachometer channels.
-
Supports input from magnetic pickups, proximity probes, and TTL-type speed sensors.
-
Enables measurement of speed, phase, and acceleration.
-
High signal integrity and electrical isolation.
-
Modular design for easy maintenance and replacement.
-
Allows front module removal without disturbing field wiring.
-
Compatible with all standard Bently Nevada 3500 racks.
Technical Specifications
| Parameter | Specification | Description |
|---|---|---|
| Model Number | 133442-01 | Rear I/O module for 3500/50 Tachometer Monitor |
| Function | Provides sensor and system wiring connections | Works with 3500/50 front monitor for speed and phase monitoring |
| Compatible Front Module | 3500/50 Tachometer Monitor | Forms a complete monitoring pair |
| Number of Channels Supported | 2 channels | Independent speed or phase measurement per channel |
| Input Type | Magnetic pickup, proximity probe, or TTL sensor | Connects via rear terminal block |
| Input Voltage Range | −24 V to +24 V peak | Supports AC or DC coupled signals |
| Input Frequency Range | 0.016 Hz to 20 kHz | Suitable for slow and high-speed machinery |
| Electrical Isolation | Channel-to-channel and channel-to-ground isolation | Reduces noise interference |
| Output Interfaces | 4–20 mA, relay, and system communication | Routed to the 3500 rack backplane |
| Power Consumption | < 1 W | Rear I/O only (front module provides main processing power) |
| Operating Temperature | −30 °C to +65 °C | Industrial-grade environmental range |
| Storage Temperature | −40 °C to +85 °C | Safe non-operating range |
| Mounting | Rear of 3500 rack | Mates directly with front 3500/50 module |
| Dimensions (H × W × D) | 241.3 mm × 24.4 mm × 163.1 mm (9.50 in × 0.96 in × 6.42 in) | Standard Bently Nevada rack module size |
| Weight | Approx. 0.32 kg (0.71 lb) | Lightweight aluminum design |
| Housing Material | Aluminum alloy with protective coating | Durable and corrosion resistant |
| Compliance | CE, CSA, ATEX (as part of 3500 system) | Meets international safety standards |
| Country of Origin | United States–Minden, Nevada (USA) | Manufactured by Bently Nevada, Baker Hughes |
Need a Custom Automation Solution?
Our team of experts can design and implement a tailored automation system to meet your specific requirements.

Loading comments...






